| Título: | Processing of synthetic aperture radar images |
| Autores: | MAITRE, HENRI |
| Tipo de documento: | texto impreso |
| Editorial: | Londres [REINO UNIDO] : ISTE, 2008 |
| Otro editor: | Londres [REINO UNIDO] : ISTE |
| Colección: | Digital Signal and Image Processing Series |
| ISBN/ISSN/DL: | 64040 |
| Dimensiones: | 382 p. |
| Langues: | Inglés |
| Clasificación: | 621.384 8 (Radar) |
| Clasificación: | |
| Resumen: | Synthetic aperture radar provides broad-area imaging at high resolutions, which is used in applications such as environmental monitoring, earth-resource mapping, and military systems. This book presents the tools required for the digital processing of synthetic aperture radar images. They are of three types: (a) the elements of physics, (b) mathematical models and (c) image processing methods adapted to particular applications. |
| ISBN : | 978-1-84821-024-0 |
