| Título: | Production of Dichostereum sordulentum Laccase and its entrapment in lignocellulosic biopolymers for estrogen biodegradation |
| Autores: | VALERIA VÁZQUEZ, Autor ; EMILIANA BOTTO, Autor ; ALEJANDRA BERTONE, Autor ; MARTA TURULL, Autor ; LÚCIA SANTOS H. M. L. M., Autor ; VICTORIA GIORGI, Autor ; BONFIGLIO, FERNANDO, Autor ; JAVIER GARCIA ALONSO, Autor ; PILAR MENÉNDEZ, Autor ; OVSEJEVI, KAREN, Autor ; GIOIA, LARISSA, Autor |
| Tipo de documento: | documento electrónico |
| Fecha de publicación: | 2025 |
| ISBN/ISSN/DL: | 69812 |
| Dimensiones: | 16 p. / tablas, gráficos |
| Nota general: | En: Molecules, 30(24), 4713. DOI: https://doi.org/10.3390/molecules30244713 |
| Langues: | Inglés |
| Clasificación: | |
| Resumen: | The widespread presence of estrogenic pollutants in aquatic environments poses a significant threat to ecosystems and human health, necessitating the development of efficient and sustainable removal technologies. This study aimed to develop a cost-effective biocatalyst for estrogen biodegradation using a fungal laccase. The enzyme was produced by the native strain Dichostereum sordulentum under semi-solid-state fermentation conditions optimized using a statistical Design of Experiments. The design evaluated carbon sources (glucose/glycerol), nitrogen sources (peptone/urea), inoculum size, and Eucalyptus dunnii bark as a solid support/substrate. The resulting laccase was entrapped within a hydrogel made of lignocellulosic biopolymers derived from a second-generation bioethanol by-product. Maximum laccase production was achieved with a high concentration of peptone (12 g/L), a low amount of bark (below 2.8 g), 8.5 g/L glucose and 300 mg/flask of inoculum. The subsequent immobilized laccase achieved 98.8 ± 0.5% removal of ethinylestradiol, outperforming the soluble enzyme. Furthermore, the treatment reduced the estrogenic biological activity by more than 170-fold. These findings demonstrate that the developed biocatalyst not only valorizes an industrial by-product but also represents an effective and sustainable platform for mitigating hazardous estrogenic pollution in water. |
| dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
| dc.identifier.anii : | FCE_1_2019_1_156567 |
| Creative Commons : | CC BY |
| En línea: | https://www.mdpi.com/1420-3049/30/24/4713 |
Documentos electrónicos (1)
Descargar documento - 32971 Adobe Acrobat PDF |

