| Título: | An insight into the use of extruded brewers’ spent grain as a healthy human snack ingredient. Effects on food structure, sensory quality, satiety and gastrointestinal tolerance |
| Autores: | GUTIÉRREZ BARRUTIA, MARÍA BELÉN, Autor ; COZZANO, SONIA , Autor ; ARCIA, PATRICIA, Autor ; MARÍA DOLORES DEL CASTILLO, Autor |
| Tipo de documento: | documento electrónico |
| Fecha de publicación: | 2025 |
| ISBN/ISSN/DL: | 69797 |
| Dimensiones: | 11 p. / tablas, gráficos, fotos |
| Nota general: | En: Food Bioscience, 63, 105583. DOI: https://doi.org/10.1016/j.fbio.2024.105583 |
| Langues: | Inglés |
| Clasificación: | |
| Resumen: | Reduced in sugar biscuits made with fructooligosaccharides (15.2%) and 0%, 8% and 17% of extruded brewers' spent grain (EBSG) were formulated as a healthy snack. The investigation aimed to study the impact of the formulation on technological parameters, sensory attributes and gastrointestinal effects. Biscuits’ hardness, color, water and oil holding capacity, starch gelatinization and microstructure were analyzed. Products were tested in a randomized blind cross-over design trial with 51 adults, determining sensory acceptance, satiety and gastrointestinal tolerance. Results showed an addition of 17% EBSG caused product hardening, darker color, and a more compact structure. These parameters were in line with consumers' product description and caused lower acceptability, while the acceptability of biscuits with 8% or 0% EBSG did not differ (p > 0.05). However, biscuits with 17% of EBSG were the only ones to exhibit a positive effect on short-term appetite control. Formulations showed good and similar gastrointestinal tolerance (p > 0.05). |
| dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
| dc.identifier.anii : | POS_EXT_2018_1_154447 |
| Creative Commons : | CC BY |
| En línea: | https://www.sciencedirect.com/science/article/pii/S2212429224020145 |
Documentos electrónicos (1)
Descargar documento - 32951 Adobe Acrobat PDF |

