Título: | Different conditions during confinement in pasture-based systems and feeding systems affect the fatty acid profile in the milk and cheese of holstein dairy cows |
Autores: | LUCÍA DORA GRILLE PEÉS, Autor ; ESCOBAR, DANIELA, Autor ; MARÍA NOEL MÉNDEZ, Autor ; MARÍA DE LOURDES ADRIEN, Autor ; LAURA OLAZÁBAL, Autor ; VÍCTOR RODRÍGUEZ, Autor ; PELAGGIO ETTLIN, RONNY, Autor ; PABLO CHILIBROSTE, Autor ; MEIKLE, ANA, Autor ; JUAN P. DAMIÁN, Autor |
Tipo de documento: | documento electrónico |
Fecha de publicación: | 2023 |
ISBN/ISSN/DL: | 69610 |
Nota general: | En: Animals, 13, 1426. DOI: https://doi.org/10.3390/ani13081426 |
Langues: | Inglés |
Clasificación: | |
Resumen: | Pasture-based systems have advantages compared to confined systems, such as a higher proportion of beneficial milk fatty acids for their consumers. However, in mixed systems (grazing + total mixed ration), cows are more exposed to external climatic conditions. Due to climate change (high temperature or heavy rains), cows spend more time in confinement facilities where supplementation is offered, mainly in intensive mixed systems (high stocking rate). Therefore, the conditions of the facility during their confinement acquire great importance. To our knowledge, no studies have evaluated how the different facility conditions during confinement in a mixed system affect the fatty acid profiles in milk and cheese. The objective of this study was to compare the fatty acid profiles between mixed systems with different conditions during confinement (compost-bedded pack barns vs. outdoor soil-bedded pen) and mixed systems and confinement systems (100% total mixed ration) in a compost-bedded pack barns. In conclusion, the compost-bedded pack barns during confinement in a mixed system ensued a better milk quality (a higher percentage of Omega 3 (n-3) and C18:3 in the milk) compared to the outdoor soil-bedded pen. However, the fatty acid profiles in the milk, pooled milk (MilkP), and cheese were affected to a greater extent by the feeding management than by controlling the environment during the confinement. |
dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
dc.identifier.anii : | RTS_1_2014_1_03 |
Creative Commons : | CC BY |
En línea: | https://www.mdpi.com/2076-2615/13/8/1426 |
Documentos electrónicos (1)
Descargar documento - 32694 Adobe Acrobat PDF |