Título: | Sorption isotherms, glass transition and bioactive compounds of ingredients enriched with soluble fibre from orange pomace |
Autores: | CLAUDIA PÉREZ PIROTTO, Autor ; GEMMA MORAGA, Autor ; HERNANDO, ISABEL, Autor ; COZZANO, SONIA , Autor ; ARCIA, PATRICIA, Autor |
Tipo de documento: | documento electrónico |
Fecha de publicación: | 2022 |
ISBN/ISSN/DL: | 69570 |
Dimensiones: | 14 p. |
Nota general: | En: Foods, 2022, 11(22), 3615. DOI: https://doi.org/10.3390/foods11223615 |
Langues: | Inglés |
Clasificación: | |
Resumen: | Citrus fruits are one of the main crops worldwide. Its industrialization, primarily juice production, produces large amounts of byproducts, composed of seeds and peels, that can be used to obtain new ingredients. In this study, sorption behaviour, glass transition, mechanical properties, colour and bioactives of four different soluble fibre-enriched powders obtained from orange pomace using green technologies were studied. Powders were equilibrated at water activities between 0.113 and 0.680 for fifteen weeks at 20 °C, and studies were performed to indicate the best storing conditions to ensure the glassy state of the amorphous matrix and higher bioactive stability. By combining the Gordon and Taylor model with the Henderson isotherm, the critical water activity and content for storage in a glassy state were determined. The ingredient obtained after extrusion + hot water is the most stable, which is also the one with the highest dietary fibre content. Powder obtained by jet cooking is the least stable, as it is not in a glassy state at any water activity at room temperature. To increase storage stability, these should be stored at refrigeration temperatures. |
dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
dc.identifier.anii : | POS_EXT_2018_1_154449 |
Creative Commons : | CC BY |
En línea: | https://www.mdpi.com/2304-8158/11/22/3615 |
Documentos electrónicos (1)
Descargar documento - 32644 Adobe Acrobat PDF |