Título: | Antimicrobial resistance in Uruguay : prevalence estimation in beef cattle and farms in different production systems |
Autores: | C. MOREIRA, Autor ; F. FERNÁNDEZ, Autor ; MUSSIO, PAULA, Autor ; N. ALBERTI, Autor ; INÉS MARTÍNEZ, Autor ; G. ARBULO, Autor ; A. GIL, Autor |
Tipo de documento: | documento electrónico |
Editorial: | Montevideo [URUGUAY] : Laboratorio Tecnológico del Uruguay (LATU), 2022 |
ISBN/ISSN/DL: | 69506 |
Nota general: | Presentado en: 16th International Symposium of Veterinary Epidemiology and Economics. Halifax, Canada (7-12 de agosto del 2022) |
Langues: | Inglés |
Clasificación: | |
Resumen: | In Uruguay, the last study about prevalence of antimicrobial resistance (AMR) in different production systems dates from 2006, with changes in the productive system. Therefore, the objective of this study was to estimate the prevalence of AMR and study the profile of susceptibility to antimicrobial agents at a National level in beef cattle prior to slaughter. |
dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
dc.identifier.anii : | FSA_I_2017_1_139542 |
Creative Commons : | CC BY-NC |
Documentos electrónicos (1)
Descargar documento - 32550 Adobe Acrobat PDF |