Título: | Bioethanol production using high density Eucalyptus crops in Uruguay |
Autores: | SILVANA BONIFACINO, Autor ; RESQUIN, FERNANDO, Autor ; LOPRETTI, MARY, Autor ; LUCIANA BUXEDAS, Autor ; SYLVIA VÁZQUEZ, Autor ; MARIANA GONZÁLEZ, Autor ; ALEJANDRA SAPOLINSKI, Autor ; ANDRÉS HIRIGOYEN, Autor ; DOLDAN, JAVIER, Autor ; CECILIA RACHID, Autor ; LEÓNIDAS CARRASCO, Autor |
Tipo de documento: | documento electrónico |
Fecha de publicación: | 2021 |
ISBN/ISSN/DL: | 69361 |
Dimensiones: | 9 p. / tablas, gráficos |
Nota general: | Este trabajo se llevó a cabo con el aporte de ANII, INIA y TEYMA Uruguay |
Langues: | Inglés |
Clasificación: | |
Resumen: | Experimental scale crops for Eucalyptus grandis, Eucalyptus benthamii, Eucalyptus dunnii and Eucalyptus tereticornis, at 2,220, 4,440 and 6,660 trees ha−1 were established in two soil units, at Paysandú and Tacuarembó, Uruguay. Wood samples were taken from twenty-two-months-old trees, and were used to produce bioethanol by pre-hydrolysis simultaneous saccharyfication and fermentation process (PSSF). Cellulose and lignin content was analyzed. Species and planting density affected biomass production at both sites; the highest value was obtained with E. dunnii at 6,660 trees ha−1 at Paysandú. Cellulose content of wood varied between species at both sites, but only between planting densities at Tacuarembó. The site effect showed that the highest amount of cellulose (14.7 Mg ha−1) was produced at Paysandú. E. benthamii and E. tereticornis wood showed higher lignin contents, conversely, the PSSF yields showed no differences, which led to a bioethanol average of 97 L Mg−1. Bioethanol productivity was associated to the biomass productivity. It was possible to obtain 2,650 L ha−1 of bioethanol using wood from E. benthamii, E. dunnii and E. grandis at 4,440 and 6,660 trees ha−1 at Paysandú, and with E. benthamii at 4,440 and 6,660 trees ha−1, and E. dunnii at 6,660 trees ha−1 at Tacuarembó. |
dc.description.sponsorship : | Agencia Nacional de Investigación e Innovación |
dc.identifier.anii : | FSE 1 201115615 |
Creative Commons : | CC BY-NC-ND |
En línea: | https://www.cell.com/heliyon/fulltext/S2405-8440(21)00136-5?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS2405844021001365%3Fshowall%3Dtrue |
Documentos electrónicos (1)
Descargar documento-32387 Adobe Acrobat PDF |