Título: | Using 19F NMR for Trace Analysis of Fluorinated Pesticides in Food Products |
Autores: | RICHARD D. MORTIMER, Autor ; BRIAN A. DAWSON, Autor |
Tipo de documento: | texto impreso |
ISBN/ISSN/DL: | 68180 |
Dimensiones: | pp. 1781-1785 |
Nota general: | En: J. Agric. Food Chem., 1991,39, 1781-1785 |
Langues: | Inglés |
Clasificación: | |
Resumen: |
Fluorine nuclear magnetic resonance spectroscopy is sufficiently sensitive for the analysis of fluorinated
pesticides in food sample extracts at the low parts per billion level without manipulation of large samples and lengthy instrument time. This sensitivity also permits the direct analysis of fluorine containing compounds in liquid food products such as vegetable oil and wine at ≥ 1.0 mg/L with a 5 mm diameter probe. |