Título: | Concentrations of As, Ca, Cd, Co, Cr, Cu, Fe, Hg, K, Mg, Mn, Mo, Na, Ni, Pb, and Zn in uruguayan rice determined by atomic absorption spectrometry |
Autores: | RIVERO HUGUET, MARIO E. ; HUERTAS, RAQUEL ; FRANCINI, LORENA ; VILA, LILIANA ; ELENA DARRÉ |
Tipo de documento: | documento electrónico |
Fecha de publicación: | 2006 |
ISBN/ISSN/DL: | 27309 |
Dimensiones: | 9 p. |
Nota general: | En: Atomic Spectroscopy. -- 27 (2) : 51-59 (2006) |
Langues: | Inglés |
Clasificación: | |
Resumen: | The United Nations General Assembly declared the year 2004 the International Year of Rice and the concept Rice is Life. The largest nutritional problems occurring globally are proteinenergy malnutrition, and Ca, Fe, I, Zn, and vitamin A deficiency. In this report, 49 rice samples (Oryza sativa L.) were digested by dry ashing in order to determine As, Cd, Cr, and Pb by ETAAAS |
Creative Commons : | CC BY-NC-ND |
Documentos electrónicos (1)
Descargar documento-28947 Adobe Acrobat PDF |