| Título: | Flameless atomic absorption spectrometric detrmination of the lead and cadmium contents of Gouda and Edam cheese produced in the Netherlands |
| Autores: | KOOPS, J. ; WESTERBEEK, D. |
| Tipo de documento: | texto impreso |
| ISBN/ISSN/DL: | 2393 |
| Nota general: | ISBN: |
| Langues: | Inglés |
| Clasificación: | S (Separata) |
| Resumen: | This article preents results of the determination of Pb and Cd in Dutch chesse by a FAAS method, which is described in detail. Small samples of grated chesse are digested eith nitric acid at high pressure. The digests are diluted with double-destilled water and Pb and Cd are determined by the method of standard additions. the values found in dutch chesses werw extremely low (Pb:0.02-0.05 mg/kg: Cd:-0.01.mg/kg) and far below (suggested) allowed amounts. |
| Nota de contenido: | En: Neth. milk dairy J. 37 21-25 (1983) |
