| Título: | Hypocholesterolemic activity of oryzanol in rats |
| Autores: | SEETHARAMAIAH, G. S. ; CHANDRASEKHARA, N. |
| Tipo de documento: | texto impreso |
| ISBN/ISSN/DL: | 2419 |
| Nota general: | ISBN: |
| Langues: | Inglés |
| Clasificación: | S (Separata) |
| Resumen: | The hypocholesterolemic activity of oryzanol isolated from rice bran oil has been investigated in rats fed one percent cholesterol in the diet. Feeding oryzanol for 3 weeks did not cause anylowering in serum cholesterol levels of rats fed cholesterol diet (CD) whereas after 5 weeks serum cholesterol levels werw significantly reduced. When oryzanol was fed at 0.5% level for 7 weeks signicant decreases were observed in serum total cholesterols as also in free, esterified and low density Lipoprotein (LDL)-cholesterol and triglycerides. In the group fed CD, the High density Lipoprotein (HDL)-cholesterol level decreadsed significantly when compared with the control group. |
| Nota de contenido: | En: Nutrition Reports International 38 (5) 927-935 (1988) |
