| Título: | Retention-optimization strategy for the high-performance liquid chromatographic ion-pair separation of samples containing basic compounds |
| Autores: | GOLDBERG, A. P. ; NOWAKOWSKA, E. ; ANTLE, P. E. |
| Tipo de documento: | texto impreso |
| ISBN/ISSN/DL: | 2417 |
| Nota general: | ISBN: |
| Idiomas: | Inglés |
| Clasificación: | S (Separata) |
| Resumen: | A simple is developed to explain sample retention in ion-pai high-performance liquid chromatographic systems when pH is varied. Comparison of the model with literature data shows general agreement. On the basic of this model we propose a retention-optimization scheme for the separation of basic samples via ionpair chromatography. The data-collection procedure is the same as the described by J. L. Glajch, J. J. Kirkland, K. M. Minor (J. Chromatogr., 199 (1980) 57) for four-solvent optimization of reversed-phase separations (mixture-design technique). Application of this approach to several representative sample resulted in rapid optimization of retention and successful separation. |
| Nota de contenido: | En: Journal of Chromatography 316 241-260 (1984) |
