| Título: | Energy dispersive X ray fluorescence spectrometry (EDXRF) |
| Autores: | THOMPSON, MICHAEL |
| Tipo de documento: | texto impreso |
| Editorial: | Cambridge [REINO UNIDO] : Royal Society of Chemistry, 2005 |
| Colección: | AMC Technical Brief, num. 21 |
| ISBN/ISSN/DL: | 29707 |
| Dimensiones: | 2 p. |
| Nota general: | ISBN: |
| Langues: | Inglés |
| Clasificación: | |
| Resumen: | EDXRF offers significant advantages for multi-element applications in the analysis of a wide range of inorganic materials for R&D, production and quality control/trouble shooting applications, despite the better detection limit levels achieved by some competing techniques. |
